Usage Statistics for craps.ph

Summary Period: September 2008
Generated 01-Oct-2008 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 5435
Total Files 4281
Total Pages 3851
Total Visits 1310
Total KBytes 42654
Total Unique Sites 409
Total Unique URLs 117
Total Unique Referrers 153
Total Unique User Agents 235
. Avg Max
Hits per Hour 7 299
Hits per Day 181 489
Files per Day 142 458
Pages per Day 128 455
Visits per Day 43 73
KBytes per Day 1422 4290
Hits by Response Code
Code 200 - OK 4281
Code 206 - Partial Content 24
Code 301 - Moved Permanently 2
Code 304 - Not Modified 133
Code 403 - Forbidden 5
Code 404 - Not Found 990

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 199 3.66% 113 2.64% 66 1.71% 46 3.51% 29 7.09% 923 2.16%
2 59 1.09% 32 0.75% 30 0.78% 26 1.98% 17 4.16% 393 0.92%
3 134 2.47% 88 2.06% 72 1.87% 42 3.21% 29 7.09% 746 1.75%
4 97 1.78% 76 1.78% 82 2.13% 39 2.98% 24 5.87% 691 1.62%
5 135 2.48% 105 2.45% 83 2.16% 33 2.52% 22 5.38% 810 1.90%
6 198 3.64% 133 3.11% 100 2.60% 47 3.59% 29 7.09% 1489 3.49%
7 215 3.96% 181 4.23% 178 4.62% 47 3.59% 29 7.09% 1752 4.11%
8 68 1.25% 47 1.10% 46 1.19% 23 1.76% 19 4.65% 1146 2.69%
9 84 1.55% 50 1.17% 31 0.80% 30 2.29% 20 4.89% 694 1.63%
10 68 1.25% 47 1.10% 51 1.32% 30 2.29% 22 5.38% 1170 2.74%
11 205 3.77% 186 4.34% 175 4.54% 47 3.59% 33 8.07% 1732 4.06%
12 136 2.50% 97 2.27% 75 1.95% 43 3.28% 29 7.09% 1198 2.81%
13 160 2.94% 106 2.48% 75 1.95% 56 4.27% 32 7.82% 1245 2.92%
14 121 2.23% 91 2.13% 79 2.05% 47 3.59% 34 8.31% 1052 2.47%
15 117 2.15% 76 1.78% 50 1.30% 37 2.82% 32 7.82% 795 1.86%
16 71 1.31% 49 1.14% 41 1.06% 38 2.90% 30 7.33% 601 1.41%
17 190 3.50% 134 3.13% 111 2.88% 73 5.57% 43 10.51% 1135 2.66%
18 489 9.00% 458 10.70% 455 11.82% 67 5.11% 32 7.82% 4290 10.06%
19 354 6.51% 327 7.64% 322 8.36% 48 3.66% 32 7.82% 3139 7.36%
20 339 6.24% 296 6.91% 277 7.19% 51 3.89% 38 9.29% 2907 6.82%
21 81 1.49% 58 1.35% 56 1.45% 32 2.44% 27 6.60% 587 1.38%
22 141 2.59% 104 2.43% 100 2.60% 37 2.82% 25 6.11% 802 1.88%
23 108 1.99% 81 1.89% 67 1.74% 33 2.52% 30 7.33% 724 1.70%
24 130 2.39% 84 1.96% 64 1.66% 49 3.74% 31 7.58% 901 2.11%
25 191 3.51% 146 3.41% 108 2.80% 52 3.97% 41 10.02% 1229 2.88%
26 201 3.70% 131 3.06% 122 3.17% 37 2.82% 27 6.60% 1076 2.52%
27 403 7.41% 377 8.81% 368 9.56% 42 3.21% 32 7.82% 3727 8.74%
28 141 2.59% 96 2.24% 103 2.67% 53 4.05% 30 7.33% 959 2.25%
29 175 3.22% 131 3.06% 105 2.73% 51 3.89% 32 7.82% 1205 2.83%
30 425 7.82% 381 8.90% 359 9.32% 56 4.27% 33 8.07% 3535 8.29%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 2.96% 3 119 2.78% 2 87 2.26% 29 856 2.01%
1 5 155 2.85% 4 122 2.85% 3 100 2.60% 35 1048 2.46%
2 2 83 1.53% 1 51 1.19% 1 39 1.01% 13 380 0.89%
3 3 101 1.86% 2 72 1.68% 2 74 1.92% 18 549 1.29%
4 3 98 1.80% 2 68 1.59% 2 76 1.97% 20 598 1.40%
5 4 145 2.67% 3 108 2.52% 2 82 2.13% 40 1192 2.79%
6 5 150 2.76% 2 85 1.99% 2 83 2.16% 120 3596 8.43%
7 5 153 2.82% 3 99 2.31% 2 71 1.84% 48 1434 3.36%
8 5 170 3.13% 4 134 3.13% 3 115 2.99% 46 1393 3.27%
9 6 187 3.44% 5 155 3.62% 4 147 3.82% 42 1246 2.92%
10 6 193 3.55% 4 138 3.22% 3 115 2.99% 38 1131 2.65%
11 13 398 7.32% 11 345 8.06% 10 314 8.15% 108 3252 7.62%
12 12 370 6.81% 10 301 7.03% 9 288 7.48% 85 2551 5.98%
13 15 459 8.45% 12 385 8.99% 11 347 9.01% 132 3968 9.30%
14 17 534 9.83% 15 459 10.72% 14 444 11.53% 150 4489 10.53%
15 6 185 3.40% 5 162 3.78% 5 158 4.10% 70 2103 4.93%
16 18 543 9.99% 16 485 11.33% 15 454 11.79% 158 4735 11.10%
17 8 268 4.93% 7 217 5.07% 6 185 4.80% 58 1754 4.11%
18 7 226 4.16% 5 159 3.71% 4 128 3.32% 40 1207 2.83%
19 5 152 2.80% 3 107 2.50% 3 92 2.39% 31 944 2.21%
20 7 214 3.94% 4 141 3.29% 4 135 3.51% 36 1089 2.55%
21 5 152 2.80% 3 114 2.66% 3 103 2.67% 34 1019 2.39%
22 5 158 2.91% 3 118 2.76% 3 95 2.47% 33 997 2.34%
23 6 180 3.31% 4 137 3.20% 3 119 3.09% 37 1124 2.64%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 1237 22.76% 12406 29.08% /webstat/
2 435 8.00% 3528 8.27% /
3 163 3.00% 709 1.66% /layout.css
4 127 2.34% 3046 7.14% /craps-links.htm
5 104 1.91% 455 1.07% /craps-strategy.htm
6 100 1.84% 519 1.22% /craps-rules.htm
7 100 1.84% 583 1.37% /pass-line-bets.htm
8 99 1.82% 512 1.20% /dont-pass-line-bets.htm
9 98 1.80% 448 1.05% /craps-other-bets.html
10 98 1.80% 376 0.88% /one-roll-bets.htm
11 97 1.78% 514 1.21% /come-bets.htm
12 92 1.69% 962 2.26% /craps-online.html
13 86 1.58% 426 1.00% /links/add-link.html
14 58 1.07% 357 0.84% /links/black-jack.html
15 52 0.96% 216 0.51% /craps-table.html
16 51 0.94% 238 0.56% /links/other-games.html
17 45 0.83% 316 0.74% /links/casino-portals-3.html
18 43 0.79% 215 0.50% /links/casino-portals-5.html
19 42 0.77% 4396 10.31% /webstat/usage_200809.html
20 31 0.57% 308 0.72% /craps-glossary.html
21 30 0.55% 268 0.63% /links/online-casino.html
22 29 0.53% 129 0.30% /craps-dealers.htm
23 29 0.53% 246 0.58% /links/casino-portals-2.html
24 28 0.52% 279 0.65% /links/casino-portals.html
25 28 0.52% 108 0.25% /links/roulette.html
26 27 0.50% 102 0.24% /links/business.html
27 27 0.50% 156 0.37% /links/slots-jackpot.html
28 26 0.48% 125 0.29% /advanced.htm
29 26 0.48% 152 0.36% /links/craps.html
30 25 0.46% 142 0.33% /links/sport.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 1237 22.76% 12406 29.08% /webstat/
2 42 0.77% 4396 10.31% /webstat/usage_200809.html
3 435 8.00% 3528 8.27% /
4 127 2.34% 3046 7.14% /craps-links.htm
5 92 1.69% 962 2.26% /craps-online.html
6 163 3.00% 709 1.66% /layout.css
7 100 1.84% 583 1.37% /pass-line-bets.htm
8 100 1.84% 519 1.22% /craps-rules.htm
9 97 1.78% 514 1.21% /come-bets.htm
10 99 1.82% 512 1.20% /dont-pass-line-bets.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 435 8.00% 302 24.51% /
2 86 1.58% 74 6.01% /links/add-link.html
3 127 2.34% 52 4.22% /craps-links.htm
4 58 1.07% 42 3.41% /links/black-jack.html
5 42 0.77% 42 3.41% /webstat/usage_200809.html
6 52 0.96% 38 3.08% /craps-table.html
7 45 0.83% 29 2.35% /links/casino-portals-3.html
8 43 0.79% 29 2.35% /links/casino-portals-5.html
9 100 1.84% 27 2.19% /craps-rules.htm
10 51 0.94% 27 2.19% /links/other-games.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 435 8.00% 314 25.65% /
2 127 2.34% 75 6.13% /craps-links.htm
3 42 0.77% 41 3.35% /webstat/usage_200809.html
4 58 1.07% 39 3.19% /links/black-jack.html
5 86 1.58% 37 3.02% /links/add-link.html
6 52 0.96% 32 2.61% /craps-table.html
7 51 0.94% 32 2.61% /links/other-games.html
8 45 0.83% 29 2.37% /links/casino-portals-3.html
9 43 0.79% 29 2.37% /links/casino-portals-5.html
10 104 1.91% 24 1.96% /craps-strategy.htm

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 498 9.16% 498 11.63% 4994 11.71% 2 0.15% spruke.com
2 299 5.50% 299 6.98% 2999 7.03% 1 0.08% ks359677.kimsufi.com
3 237 4.36% 237 5.54% 2377 5.57% 1 0.08% ns2014581.ovh.net
4 199 3.66% 199 4.65% 1996 4.68% 1 0.08% 66-199-246-78.reverse.ezzi.net
5 133 2.45% 133 3.11% 1192 2.79% 98 7.48% bzq-114-71-185.static.bezeqint.net
6 125 2.30% 107 2.50% 726 1.70% 22 1.68% llf320039.crawl.yahoo.net
7 114 2.10% 89 2.08% 573 1.34% 81 6.18% llf520042.crawl.yahoo.net
8 111 2.04% 54 1.26% 479 1.12% 5 0.38% s209-121-68-93.bc.hsia.telus.net
9 99 1.82% 92 2.15% 584 1.37% 1 0.08% 60.190.240.66
10 86 1.58% 26 0.61% 202 0.47% 20 1.53% crawl2.nat.svl.searchme.com
11 74 1.36% 49 1.14% 1883 4.42% 42 3.21% crawl-66-249-71-181.googlebot.com
12 73 1.34% 44 1.03% 2374 5.57% 38 2.90% crawl-66-249-71-179.googlebot.com
13 64 1.18% 46 1.07% 312 0.73% 43 3.28% llf520025.crawl.yahoo.net
14 62 1.14% 45 1.05% 2679 6.28% 41 3.13% crawl-66-249-71-180.googlebot.com
15 57 1.05% 57 1.33% 410 0.96% 4 0.31% 93.174.93.220
16 56 1.03% 44 1.03% 366 0.86% 12 0.92% 77.91.224.11
17 56 1.03% 56 1.31% 408 0.96% 3 0.23% 89.248.168.70
18 52 0.96% 39 0.91% 277 0.65% 29 2.21% crawl-16.cuill.com
19 50 0.92% 46 1.07% 294 0.69% 1 0.08% 89.122.29.79
20 50 0.92% 12 0.28% 135 0.32% 1 0.08% 99-7-38-215.lightspeed.hstntx.sbcglobal.net
21 49 0.90% 46 1.07% 288 0.68% 1 0.08% 66.150.224.245
22 47 0.86% 32 0.75% 214 0.50% 29 2.21% crawl-19.cuill.com
23 47 0.86% 35 0.82% 221 0.52% 32 2.44% llf520064.crawl.yahoo.net
24 45 0.83% 41 0.96% 239 0.56% 2 0.15% 89.1.12.113.dynamic.barak-online.net
25 45 0.83% 37 0.86% 222 0.52% 27 2.06% crawl1.nat.svl.searchme.com
26 36 0.66% 36 0.84% 278 0.65% 3 0.23% 93.174.93.39
27 36 0.66% 36 0.84% 279 0.65% 3 0.23% static.202.88.46.78.clients.your-server.de
28 35 0.64% 35 0.82% 204 0.48% 1 0.08% 195.225.178.18
29 34 0.63% 27 0.63% 182 0.43% 6 0.46% 65.55.213.101
30 33 0.61% 33 0.77% 263 0.62% 3 0.23% e2.1e.1343.static.theplanet.com

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 498 9.16% 498 11.63% 4994 11.71% 2 0.15% spruke.com
2 299 5.50% 299 6.98% 2999 7.03% 1 0.08% ks359677.kimsufi.com
3 62 1.14% 45 1.05% 2679 6.28% 41 3.13% crawl-66-249-71-180.googlebot.com
4 237 4.36% 237 5.54% 2377 5.57% 1 0.08% ns2014581.ovh.net
5 73 1.34% 44 1.03% 2374 5.57% 38 2.90% crawl-66-249-71-179.googlebot.com
6 199 3.66% 199 4.65% 1996 4.68% 1 0.08% 66-199-246-78.reverse.ezzi.net
7 74 1.36% 49 1.14% 1883 4.42% 42 3.21% crawl-66-249-71-181.googlebot.com
8 12 0.22% 12 0.28% 1340 3.14% 12 0.92% 216-55-190-189.dedicated.abac.net
9 133 2.45% 133 3.11% 1192 2.79% 98 7.48% bzq-114-71-185.static.bezeqint.net
10 125 2.30% 107 2.50% 726 1.70% 22 1.68% llf320039.crawl.yahoo.net

Top 30 of 153 Total Referrers
# Hits Referrer
1 2879 52.97% - (Direct Request)
2 299 5.50% http://quello-che-gli-uomini-non-dicono-f3s.blogspot.com
3 299 5.50% http://www.video-sesso-gay.erotici.int.pl
4 237 4.36% http://www.wgrane.pl
5 226 4.16% http://www.craps.ph/layout.css
6 199 3.66% http://culi-belli-i6r.blogspot.com
7 199 3.66% http://scambisti-bologna-l2g.blogspot.com
8 172 3.16% http://www.craps.ph/craps-table.html
9 152 2.80% http://www.craps.ph/
10 57 1.05% http://www.craps.ph/dont-pass-line-bets.htm
11 41 0.75% http://craps.ph/
12 36 0.66% http://www.craps.ph/craps-links.htm
13 33 0.61% http://www.craps.ph/index.html
14 30 0.55% http://www.craps.ph/come-bets.htm
15 29 0.53% http://search.live.com/results.aspx
16 27 0.50% http://www.craps.ph/craps-strategy.htm
17 24 0.44% http://www.craps.ph/craps-dealers.htm
18 24 0.44% http://www.craps.ph/pass-line-bets.htm
19 23 0.42% http://www.munax.com/referer.htm
20 22 0.40% http://www.craps.ph/craps-rules.htm
21 21 0.39% http://www.craps.ph/links/add-link.html
22 20 0.37% http://investimmobilier.com/index.html
23 19 0.35% http://search.yahoo.com/search
24 17 0.31% http://www.craps.ph/links/sport-betting-2.html
25 15 0.28% http://images.search.yahoo.com/images/view
26 15 0.28% http://images.search.yahoo.com/search/images/view
27 15 0.28% http://www.craps.ph
28 14 0.26% http://www.craps.ph/links/other-games.html
29 13 0.24% http://www.craps.ph/advanced.htm
30 13 0.24% http://www.craps.ph/craps-faq.html

Top 20 of 38 Total Search Strings
# Hits Search String
1 6 11.76% craps%20table%20layout
2 5 9.80% craps table
3 2 3.92% advanced craps strategy
4 2 3.92% craps%20table
5 2 3.92% http://www.gamblingphd.com
6 2 3.92% www.bingo.com
7 1 1.96% 9-reel slots
8 1 1.96% allinurl: ph add-link
9 1 1.96% average craps throws
10 1 1.96% baccarat strategy
11 1 1.96% betting sites
12 1 1.96% blackjack tips and strategy guide including basic strategy and
13 1 1.96% come bets
14 1 1.96% craps dealers
15 1 1.96% craps don't pass bar
16 1 1.96% craps don't pass line
17 1 1.96% craps dont pass
18 1 1.96% craps hop the buffalo
19 1 1.96% craps layout
20 1 1.96% craps rules

Top 15 of 235 Total User Agents
# Hits User Agent
1 477 8.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 439 8.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 250 4.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 243 4.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 133 2.45% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
6 130 2.39% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http://www.searchme.com/support
7 111 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
8 109 2.01% Mozilla/5.0 (X11; U; Linux i686; rv:1.8) Gecko/20060109 Firefox/1.5
9 99 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 99 1.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 88 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 77 1.42% User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
13 63 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
14 61 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 56 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)

Usage by Country for September 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1975 36.34% 1500 35.04% 19311 45.27% commercial (.com)
2 1865 34.31% 1481 34.59% 13400 31.41% network (.net)
3 1219 22.43% 1026 23.97% 7461 17.49% unresolved
4 59 1.09% 57 1.33% 452 1.06% Germany
5 48 0.88% 28 0.65% 228 0.53% India
6 28 0.52% 23 0.54% 174 0.41% Austria
7 27 0.50% 21 0.49% 173 0.40% Netherlands
8 23 0.42% 23 0.54% 208 0.49% US educational (.edu)
9 18 0.33% 6 0.14% 66 0.15% Russia
10 17 0.31% 10 0.23% 100 0.23% Bulgaria
11 17 0.31% 15 0.35% 130 0.30% Japan
12 15 0.28% 11 0.26% 88 0.21% Australia
13 14 0.26% 14 0.33% 146 0.34% Brazil
14 13 0.24% 13 0.30% 100 0.23% information (.info)
15 12 0.22% 12 0.28% 92 0.22% business (.biz)
16 12 0.22% 12 0.28% 92 0.22% Slovakia
17 11 0.20% 8 0.19% 64 0.15% Spain
18 9 0.17% 6 0.14% 41 0.10% Malaysia
19 8 0.15% 2 0.05% 18 0.04% organizations (.org)
20 8 0.15% 8 0.19% 65 0.15% Israel
21 7 0.13% 6 0.14% 38 0.09% Romania
22 6 0.11% 6 0.14% 59 0.14% People's Republic of China
23 6 0.11% 4 0.09% 45 0.10% United Kingdom
24 3 0.06% 3 0.07% 26 0.06% Switzerland
25 3 0.06% 2 0.05% 11 0.03% Vietnam
26 2 0.04% 2 0.05% 17 0.04% Hungary
27 2 0.04% 2 0.05% 17 0.04% Indonesia
28 2 0.04% 2 0.05% 12 0.03% Sweden
29 2 0.04% 0 0.00% 2 0.01% Ukraine
30 1 0.02% 0 0.00% 1 0.00% Albania


Generated by Webalizer Version 2.01